I was there on this day...in Mudhen, what happened?
EASTSIDE | BIRDS | HUNTERS | BIRDS/HUNTER |
Johnson | 45 | 10 | 4.5 |
Footbridge | 24 | 5 | 4.8 |
Deadwillow | 62 | 15 | 4.1 |
Mudhen | 84 | 30 | 2.8 |
Rentenaar | 67 | 11 | 6.1 |
Pope Lake | 0 | 3 | 0.0 |
Hunt | 70 | 27 | 2.6 |
McNary | 28 | 12 | 2.3 |
Aaron | 12 | 5 | 2.4 |
Malarky | 10 | 2 | 5.0 |
Racetrack | 37 | 10 | 3.7 |
Stutzer | 3 | 5 | 0.6 |
Reeder | 2 | 1 | 2.0 |
Oak Island | 0 | 0 | 0.0 |
EASTSIDE TOTALS | 444 | 136 | 3.3 |
No comments:
Post a Comment